About 53 710 Mattson
Welcome to #53, 710 Mattson Drive SW, a modern END-UNIT TOWNHOME in the growing community of Mattson in Southeast Edmonton. This home offers 3 BEDROOMS, 2.5 BATHROOMS, a bright OPEN-CONCEPT MAIN FLOOR, stylish kitchen, spacious living and dining areas, and plenty of natural light. Upstairs features a versatile BONUS AREA, comfortable bedrooms, and a primary suite with a WALK-IN CLOSET & PRIVATE ENSUITE. Additional highlights include a SINGLE ATTACHED GARAGE, SIDE ENTRANCE, and excellent LEGAL BASEMENT SUITE POTENTIAL. Located close to WALKING TRAILS, PARKS, PONDS, SCHOOLS, SHOPPING, RESTAURANTS & EVERYDAY AMENITIES, with convenient access to major roadways for an easy commute. Some photos have been virtually updated/enhanced for presentation purposes.
Features of 53 710 Mattson
| MLS® # | E4512355 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,426 |
| Year Built | 2025 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 53 710 Mattson |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3H8 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, See Remarks |
|---|---|
| Features | Ceiling 9 ft.,Closet Organizers,Deck,See Remarks |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $90 |
Listing Details
| Office | Courtesy Of Aditya Batra Of MaxWell Polaris |
|---|
