About 6320 24 Street
WOW FACTOR ...LUXURY LIVING IN CHURCHILL MEADOWS WITH OVER 2,695 SQ FT! This exceptional 5-bedroom home offers a perfect blend of elegance, space, and functionality. The main floor showcases a bright open-concept design featuring a spacious living area, dining space, and a modern kitchen, along with a SPICE KITCHEN , main floor bedroom and full 3-piece bath—ideal for guests or multi-generational living. Upstairs, you’ll find 4 generously sized bedrooms, including a stunning primary retreat with a spa-inspired 5-piece ensuite and walk-in closet. A secondary bedroom features its own private 3-piece ensuite, complemented by a 4-piece main bath and a versatile bonus room for added comfort. Complete with upper-level laundry, a large mudroom, and a double attached garage, this home is designed for modern family living. Located in the highly sought-after Churchill Meadows, close to top-rated schools, parks, shopping, and major amenities. A rare opportunity to own a spacious, upscale home in a prime location!
Features of 6320 24 Street
| MLS® # | E4511375 |
|---|---|
| Price | $729,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,696 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6320 24 Street |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Churchill Meadow |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3A6 |
Amenities
| Features | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Shopping Nearby |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sant P Sharma Of MaxWell Polaris |
|---|
