About 109 52312 Rge Road 223
Nestled on a huge 9.5 acre lot, just 5 minutes from the Park, this solid bungalow offers many opportunities! Update, add on, or live in while you build your dream home. You could keep as a garden suite, all the while facing a huge 51 acre Conservation pond for unmatched wildlife, peace and quiet! This home features 2 beds,1 bath with a sunken livingroom on the main floor. Decent kitchen and nice dining area.Downstairs we have a large open rec room with an engineered beam for maximum creativity. There is also another bed and bath, a large coldroom and lots of storage. This home features up and down fireplaces, and weeping tile for peace of mind. Other features include the 30 x 28 attached garage via the closed in breezeway, a paved driveway, a 120' deep well through a coal seam, a great 40 x 80 Quonset for work or toy storage. 150 loads of clean clay were brought in, this is a serene spot, backed by farmers fields and views of the lake. Great opportunity at this price for this acreage so close to the park.
Features of 109 52312 Rge Road 223
| MLS® # | E4508283 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,674 |
| Acres | 9.49 |
| Year Built | 1975 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 109 52312 Rge Road 223 |
|---|---|
| Area | Rural Strathcona County |
| Subdivision | McConnell Estates |
| City | Rural Strathcona County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8C 1B3 |
Amenities
| Features | Bar, R.V. Storage, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air-1, Natural Gas |
|---|---|
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Lake View, No Back Lane, Rolling Land |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Andrew Richards Of Royal LePage Noralta Real Estate |
|---|
