About 5706 43 Street
Amazing 1,687 sqft home on the edge of town overlooking beautiful fields and the county. A truly special home that has been lovingly maintained inside and out, with numerous upgrades including hardwood flooring, mechanical upgrades, landscaping and so much more. The home features a double attached garage as well as a single detached garage, while still offering a lovely backyard complete with a large deck and greenhouse. The main floor is open and inviting; perfect for entertaining and hosting family and friends. The kitchen and dining area are extremely well laid out and offer an incredible amount of space. Also on the main floor is the primary bedroom with walk-in closet and large ensuite, along with a secondary bedroom, bathroom and huge laundry room. The basement is also fully finished with a huge family/rec room, additional bedroom, bathroom, flex space, storage and so much more. This is one of those homes that truly works for everyone, regardless of your stage in life!
Features of 5706 43 Street
| MLS® # | E4507985 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,687 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5706 43 Street |
|---|---|
| Area | Barrhead |
| Subdivision | Barrhead |
| City | Barrhead |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7N 1K4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Greenhouse, Hot Water Tankless, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Level Land, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Barrhead Elemenatry |
|---|---|
| Middle | Barrhead Composite |
| High | Barrhead Composite |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pia Greig Of RE/MAX Results |
|---|
