About 2416 35 Street
Welcome to this beautifully updated bi-level home in the desirable Bisset neighbourhood. This spacious and well-maintained property offers a fully renovated kitchen with modern finishes, perfect for family living and entertaining. Enjoy two separate living areas, providing plenty of space for relaxation and gatherings. The upper level features 3 generously sized bedrooms and 2 full bathrooms, including a primary bedroom with its own private ensuite. The fully finished basement offers 2 additional bedrooms, 1 full bathroom, and a large recreation room, ideal for extended family or guests. Step outside to a big backyard complete with a deck, perfect for summer BBQs and outdoor enjoyment. Conveniently located close to schools, shopping, parks, public transportation, and all other amenities. A fantastic opportunity to own a move-in-ready family home in a great location!
Features of 2416 35 Street
| MLS® # | E4501975 |
|---|---|
| Price | $469,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,268 |
| Year Built | 1988 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 2416 35 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 4M3 |
Amenities
| Amenities | Deck, Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Schools, See Remarks |
| Roof | Vinyl Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jarnail Bhatti And Karnal Singh Of MaxWell Polaris |
|---|
