About 60 50472 Rng Rd 232
ACREAGE + SHOP + SPACE TO LIVE AND WORK! This unique 2.52-acre Ridge Meadows property offers a 3-bedroom loft-style residence above a substantial shop, combining country living with exceptional functionality. The 1,434 sq. ft. living space features an open-concept layout, 10-ft ceilings, in-floor heating, wood-burning stove and an expansive deck overlooking the acreage. The heated shop provides substantial workspace and storage with multiple overhead doors, in floor drains and drive-through capability. RV parking adds further flexibility. With paved road access and approximately 10 minutes to Beaumont, 15 minutes to Leduc and convenient access to Edmonton International Airport and Edmonton, this property offers an excellent opportunity for buyers seeking acreage, workspace and lifestyle in one package. No basement.
Features of 60 50472 Rng Rd 232
| MLS® # | E4495016 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,434 |
| Acres | 2.52 |
| Year Built | 2008 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 60 50472 Rng Rd 232 |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Ridge Meadows |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0L1 |
Amenities
| Features | Carbon Monoxide Detectors, Ceiling 10 ft., Deck, Detectors Smoke, R.V. Storage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | In Floor Heat System, Water |
| Fireplace | Yes |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Airport Nearby, Cul-De-Sac, Golf Nearby, No Through Road, Not Fenced |
| Construction | Wood |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ross G Osioway Of Sable Realty |
|---|
