About 103 6720 112 Street
Come Check this incredible location in the community of Parkallen. This ground floor condo has everything a buyer is looking for! Close to all amenities like parks, cafes, bakeries,LRT and U of A. This perfect 1 bedroom , 1 bathroom, insuite laundry, large living room, kitchen with island & breakfast bar, dining ,546 sq ft condo is located in a 14 unit boutique style complex on a tree lined street is an ideal investment .This newer low maintenance building offers elevator access, sound dampening insulation,This condo is well designed and maximizes the square footage extremely well for a first time buyer, investor or university student!
Features of 103 6720 112 Street
| MLS® # | E4471740 |
|---|---|
| Price | $213,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 547 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 103 6720 112 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkallen (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 6H3 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Patio |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Hardie Board Siding |
|---|---|
| Exterior Features | Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Roll Roofing |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $397 |
Listing Details
| Office | Courtesy Of Sukhdev Agnihotri Of MaxWell Polaris |
|---|
