About 70 6905 25 Avenue
Welcome to this stunning 2023-built, 3-storey townhome located in the desirable Orchard community of Southwest. This modern home offers 3 bedrooms, 2.5 bathrooms, and a double attached garage, thoughtfully designed for comfort and convenience. Enjoy an open-concept layout with contemporary finishes and plenty of natural light throughout. Unbeatable location—just steps away from Co-op Gas Station, Co-op Grocery Store & other stores, with easy access to transit, Highway 2, Amazon, Edmonton International Airport, South Common, and Costco. Perfect for first-time buyers, professionals, or investors looking for a move-in-ready home in a thriving, well-connected neighborhood.
Features of 70 6905 25 Avenue
| MLS® # | E4471715 |
|---|---|
| Price | $414,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,427 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 70 6905 25 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3B7 |
Amenities
| Amenities | No Animal Home, Parking-Extra |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Commercial, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
| Condo Fee | $295 |
Listing Details
| Office | Courtesy Of Taminder S Sahota Of MaxWell Polaris |
|---|
