About 1103 9918 101 Street
BREATHTAKING VIEWS west facing 1Bed +1 full Bath 731+Sq.Ft 11th floor condo w/1 underground heated stall (#6) in "RENAISSANCE PLACE!" With plenty of PARKING OUT FRONT! This well managed CONCRETE BUILDING, 1Bdrm Full 4pc Bath has a Spacious KITCHEN w/TILE, LARGE LIVING ROOM & SEPARAT DINING w/LAMINATE FLOORING, A HUGE BALCONY, NEWER WINDOWS & PATIO DOORS, + a large Storage Room/Ofc/Den next to the kitchen. The LARGE BEDROOM has a good size WALK-IN-CLOSET & A PATIO DOOR TO BALCONY. AMENITIES in the building includes an INDOOR POOL, SAUNA, FITNESS ROOM, GAMES ROOM, 19th FLOOR GUEST SUITE with it's own underground heated stall & additional underground parking is available! LAUNDRY ROOM on EACH floor & OUTDOOR PATIO, + SMALL PETS ARE ALLOWED WITH BOARD APPROVAL! ETS & LRT along with The Ice District a short walk up the hill on 101 Street to downtown. SUPERB LOCATION & QUITE AND CLEAN building w/a ONSITE MANAGER. Close to “Central” LRT Stn, Rogerspl, U of A, NAIT, GrantMcEwan.
Features of 1103 9918 101 Street
| MLS® # | E4466548 |
|---|---|
| Price | $154,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1103 9918 101 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2L1 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Patio |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 19 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Hillside, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, River Valley View, Schools, Shopping Nearby, Ski Hill Nearby, View City, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Slab |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 59 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $537 |
Listing Details
| Office | Courtesy Of Nidhi Kapoor Of MaxWell Polaris |
|---|
