About 1017 82 Street
Welcome to this stunning fully renovated almost 2400 sq ft single-family home in the prestigious Lake Summerside community, offering exclusive year-round lake access. This stunning property features 5 spacious bedrooms, 3.5 bathrooms, and a fully finished basement. The bonus room features soaring cathedral ceilings, an open-concept layout, and abundant natural light. Recent upgrades include a brand new roof, new carpet throughout, brand new kitchen appliances including fridge and electric cooktop, and a built-in central vacuum system. Situated on a back lane lot with a front-attached garage, this home offers both style and functionality. Enjoy all the benefits of lake living in one of Edmonton’s most desirable neighborhoods. Move-in ready and meticulously maintained—this is the perfect place to call home.
Features of 1017 82 Street
| MLS® # | E4456397 | 
|---|---|
| Price | $619,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,346 | 
| Acres | 0.00 | 
| Year Built | 2003 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1017 82 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Summerside | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 1E4 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Lake Privileges, No Animal Home, No Smoking Home, See Remarks, Vacuum System-Roughed-In | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Countertop Electric, Vacuum Systems, Washer, Window Coverings, See Remarks | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Beach Access, Boating, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 5th, 2025 | 
|---|---|
| Days on Market | 55 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 469.54 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Balwinder Dhillon Of Century 21 Smart Realty | 
|---|

