About 12904 95 Street
Great location with a park in front is where you will find this renovated air conditioned home that welcomes you into a living room with a dinette space and then flows into the remodelled kitchen with cabinets for maximum storage, appliances, back splash and counter tops. The Primary bedroom has a closet for easy access to clothing and accessories, 2 other bedrooms with large windows and closets and down the hall is the bathroom with double sink vanity and shower tub. This home offers 3+1 bedrooms & 2 bathrooms and a third level with a family room, a 4th bedroom, and bathroom. To enjoy the outdoors you have a relaxing deck, a generous west fenced yard, gardening, a green house and storage shed. The heated DOUBLE GARAGE has a front and back overhead door and comes with a front and a rear lane access. SOME recent UPGRADES Shingles, Composite Deck, Furnace, Water tank, A/C, Flooring, Paint, Doors, Windows, Appliances & some Light fixtures. Near schools, parks, restaurants, shopping, and public transportation
Features of 12904 95 Street
| MLS® # | E4452472 | 
|---|---|
| Price | $429,888 | 
| Bedrooms | 4 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,051 | 
| Acres | 0.00 | 
| Year Built | 1959 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 3 Level Split | 
| Status | Active | 
Community Information
| Address | 12904 95 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Killarney | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5E 3Y1 | 
Amenities
| Amenities | Air Conditioner, Crawl Space, Deck, Storage-In-Suite | 
|---|---|
| Parking | Double Garage Detached, Front Drive Access, Front/Rear Drive Access, Heated, Rear Drive Access | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Window Coverings, Garage Heater | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Composition, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Composition, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 11th, 2025 | 
|---|---|
| Days on Market | 81 | 
| Zoning | Zone 02 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Taras Chmil Of MaxWell Polaris | 
|---|

