About 1815 Keene Crescent
NO CONDO FEES! Welcome to this beautifully maintained 3-BED, 2.5-BATH home located in the highly sought-after KESWICK community! This stylish and functional property is perfect for families, FIRST TIME BUYER, or INVESTORS looking for value and convenience. Step inside to discover a spacious, open-concept MAIN FLOOR AND BASEMENT 9 ft CEILING. The modern kitchen is a true showstopper, featuring QUARTZ countertops throughout, a GAS STOVE, and ample cabinetry — perfect for home chefs and entertainers alike. Upstairs, you'll find 3 generous bedrooms, LAUNDRY ON SECOND FLOOR and a well-appointed primary suite. Stylish railing accents add a contemporary touch to the interior. Enjoy outdoor living with a private deck, complete with a charming gazebo — ideal for summer BBQs or relaxing evenings. Located just minutes from both Catholic and Public schools, Windermere Currents shopping center, and with quick access to Anthony Henday Drive, this home offers unbeatable convenience and family-friendly living.
Features of 1815 Keene Crescent
MLS® # | E4450254 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,253 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1815 Keene Crescent |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3W4 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Fan, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Amit Patel Of MaxWell Polaris |
---|