About 509 Aster Drive
NO CONDO FEE!!! GREAT VALUE!!! You read that right welcome to this is your last chance to own brand new row house unit the “Harley” Built by StreetSide Developments and is located in one of Edmonton's newest premier South East communities of Aster . With 1250+ square Feet, it comes with front yard landscaping and a double attached garage, this opportunity is perfect for a young family or young couple. Your main floor is complete with upgrade luxury Vinyl Plank flooring throughout the great room and the kitchen. Highlighted in your new kitchen are upgraded cabinets, upgraded counter tops and a tile back splash. Finishing off the main level is a 2 piece bathroom. The upper level has 3 bedrooms and 2 full bathrooms. ***This Home is under construction and is slated to be complete by the end of November , the photos are from previous show home, colors may vary ***
Features of 509 Aster Drive
MLS® # | E4450252 |
---|---|
Price | $419,998 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,256 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 509 Aster Drive |
---|---|
Area | Edmonton |
Subdivision | Aster |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2N8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Ravine View, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
---|