About 2504 158 Street
Welcome to The Eiffel – Where Modern Living Meets Timeless Style! This stunning 2,076 sq. ft. precision-built home is crafted for today’s lifestyle and tomorrow’s value. With 4 bedrooms, 3 full bathrooms, and a versatile side-entry, this home is perfect for multi-generational families, home-based businesses, or anyone seeking both space and flexibility. Step inside to discover a thoughtfully designed main floor bedroom and full bath, ideal for a home office, guest suite, or private workspace. The heart of the home is the breathtaking open-to-above great room, filling the space with natural light and creating an inviting, airy atmosphere.The chef-inspired kitchen seamlessly connects to the dining and living areas, making it a dream for entertaining. Upstairs, enjoy a spacious bonus room – perfect for movie nights or kids’ play space – and a serene primary retreat complete with a luxurious ensuite and walk-in closet. Photos are of a showhome
Features of 2504 158 Street
| MLS® # | E4449608 | 
|---|---|
| Price | $649,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,076 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 2504 158 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Glenridding Ravine | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 5P6 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, Hot Water Tankless, Smart/Program. Thermostat, HRV System | 
|---|---|
| Parking | Double Garage Attached, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Insert | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Prefab, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Prefab, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | GEORGE H. LUCK | 
|---|---|
| Middle | RIVERBEND | 
| High | STRATHCONA | 
Additional Information
| Date Listed | July 23rd, 2025 | 
|---|---|
| Days on Market | 100 | 
| Zoning | Zone 56 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading | 
|---|

