About 9847 222 Street
Welcome to this beautifully maintained home in the heart of Secord, offering over 3,500 sq. ft. of living space with a fully finished walkout basement. The main floor features a bright, open layout with a spacious family room and cozy gas fireplace, a stylish kitchen with a granite island, corner pantry, and a large den. Step out from the kitchen nook onto a generous deck—perfect for relaxing or entertaining. Upstairs, enjoy three large bedrooms and a bonus room, ideal for a playroom or media space. The walkout basement includes a fourth bedroom, full bath, and a huge recreation area with endless possibilities. This home has been well cared for and offers many upgrades throughout, including fresh paint and quality finishes. Located in a family-friendly neighborhood near schools, parks, and all amenities, this property is a must-see!
Features of 9847 222 Street
MLS® # | E4442259 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,369 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9847 222 Street |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4P6 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Walkout Basement |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Abdullah Ewaz And Shafin Devji Of MaxWell Polaris |
---|