Courtesy Of Kirat Bawa Of MaxWell Polaris
About 7504 75 Street
Selling as a lot only. Demo permit approved 50x120 lot. Potential for Triplex or a 4-plex.
Features of 7504 75 Street
MLS® # | E4410681 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,026 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 7504 75 Street |
---|---|
Area | Edmonton |
Subdivision | Avonmore |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 2E8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None, See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 58 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kirat Bawa Of MaxWell Polaris |
---|